Babban Batirin Wutar Lantarki 5kwh 10kwh Tsarin Ma'ajiya Tare da Tsarin Tsara Modular, Shigarwa Mai Sauƙi
Takardar kwanan wata | |||||||||
Modulolin baturi | 2.56kWh 51.2V 34KG(600/355/580MM) | ||||||||
Adadin Moduloli | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Ƙarfin makamashi | 5.12 kWh | 7.68 kWh | 10.24 kWh | 12.8 kWh | 15.36 kWh | 17.92 kWh | 20.48 kWh | 23.04 kWh | 25.6 kWh |
Wutar Wutar Lantarki | 102.4V | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Aiki Voltage Range | 94.4-113.6V | 141.6-170.4V | 188.8-227.2V | 236-284V | 283.2-340.8V | 330.4-397.6V | 377.6-454.4V | 424.8-511.2V | 472-568V |
Girman mm (H/W/D) | 600/355/580 | 600/355/725 | 600/355/870 | 600/355/1015 600/355/1160 | 600/355/1307 | 600/355/1450 | 600/355/1595 | 600/355/1740 | |
Nauyi | 95kg | 129kg | 163 kg | 197kg | 231 kg | 265kg | 299kg | 333kg | 367kg |
Nau'in Baturi | Cobalt Free Lithium Iron Phosphate (LFP) | ||||||||
Daidaitaccen Cajin/Fitarwa na Yanzu | 25A@0.5C | ||||||||
Matsakaicin Cajin/Fitarwa na Yanzu | 5OA@1C | ||||||||
Kariyar IP | IP65 | ||||||||
Shigarwa | Gindin bango ko Shigar da bene | ||||||||
Yanayin Aiki | 0 °C zuwa 45 ° C | ||||||||
Siffar | |||||||||
DOD | 90% | ||||||||
Zagayowar Rayuwa | > 6000 | ||||||||
Garanti | Shekaru 10 | ||||||||
Tashar Sadarwa | Saukewa: RS485 | ||||||||
Yanayin Sadarwa | WIFI/BLUETOOTH | ||||||||
Takaddun shaida | CE, IEC62619, MSDS, ROHS, UN38.3 |
I.Tsarin tsarin ya haɗa da mai sarrafa BMS da tushe;
2. Shigarwa na bene yana buƙatar ƙarin tushe (W/D/H=600X355X150mm):