High Efficiency 100kw 250kw 500kw 630kw Hybrid Solar Inverter for Commercial Industrial
Takardar bayanai | Farashin PCS50 | Saukewa: PCS100 | Saukewa: PCS250 | Saukewa: PCS500 | Saukewa: PCS630 |
AC (Grid-connected) | |||||
A fili iko Ƙarfin ƙima Ƙarfin wutar lantarki Ƙididdigar halin yanzu Wutar lantarki Ƙididdigar mitar Kewayon mita THDI PF haɗin AC | 55kv ku 50KW 400V 72A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8 lagging-0.8 jagora 3/N/PE | 110 kVA 100KW 400V 144A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8 lagging-0.8 jagora 3/N/PE | 275 kVA 250KW 400V 361A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8 lagging-0.8 jagora 3/N/PE | 550kVA 500KW 400V 722A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8 lagging-0.8 jagora 3/PE | 693kva 630KW 400V 909A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8 lagging-0.8 jagora 3/PE |
AC (kashe-grid) | |||||
A fili iko Ƙarfin ƙima Ƙarfin wutar lantarki Ƙididdigar halin yanzu THDU Ƙididdigar mitar Yiwuwar iyawa | 55kv ku 50KW 400V 72A ≤2% madaidaiciya 50/60Hz 110% - 10 min 120% - 1 min | 110 kVA 100KW 400V 144A ≤2% madaidaiciya 50/60Hz 110% - 10 min 120% - 1 min | 275 kVA 250KW 400V 361A ≤2% madaidaiciya 50/60Hz 110% - 10 min 120% - 1 min | 550kVA 500KW 400V 722A ≤2% madaidaiciya 50/60Hz 110% - 10 min 120% - 1 min | 693kva 630KW 400V 909A ≤2% madaidaiciya 50/60Hz 110% - 10 min 120% - 1 min |
DC (batir) | |||||
Ƙarfin ƙima Ka'ida ta yanzu Tsarin wutar lantarki Voltage ripple Ripple na yanzu Ƙarfin wutar lantarki Wutar lantarki Ƙididdigar halin yanzu | 50kW ± 1% ± 1% <3% <2% 600VDC 500V-820V 84A | 100kW ± 1% ± 1% <3% <2% 600VDC 500V-820V 167A | 250kW ± 1% ± 1% <3% <2% 600VDC 500V-820V 417A | 500kW ± 1% ± 1% <3% <2% Saukewa: 700VDC 600V-900V 714A | 630 kW ± 1% ± 1% <3% <2% Saukewa: 700VDC 600V-900V 900A |
Janar bayani | |||||
Matsakaicin inganci Digiri na kariya Fitar da hayaniya Yanayin yanayi Sanyi Dangi zafi Matsakaicin tsayi Girma (W/H/D) Nauyi Gina-in transformer Canja wurin tsakanin kunnawa/kashe grid | 95.50% IP20 <65dB(A)@1m -25°C…+55°C Iskar tilas 0-95% mara sanyaya 6000m (tsawon sama da 3000m) 600/1630/800mm 450kg Ee Manual (tsoho) Na atomatik (na zaɓi) ≤ 10ms | 97.10% IP20 <65dB(A)@1m -25°C…+55°C Iskar tilas 0-95% mara sanyaya 6000m (tsawon sama da 3000m) 1100/1890/850mm 820kg Ee Manual (tsoho) Na atomatik (na zaɓi) ≤ 10ms | 97.30% IP20 <65dB(A)@1m -25°C…+55°C Iskar tilas 0-95% mara sanyaya 6000m (tsawon sama da 3000m) 1600/2080/850mm 1465 kg Ee Manual (tsoho) Na atomatik (na zaɓi) ≤ 10ms | 98.50% IP20 <65dB(A)@1m -25°C…+55°C Iskar tilas 0-95% mara sanyaya 6000m (tsawon sama da 3000m) 1200/1900/800mm 900Kg NO Manual (tsoho) Na atomatik (na zaɓi) ≤ 10ms | 98.50% IP20 <65dB(A)@1m -25°C…+55°C Iskar tilas 0-95% mara sanyaya 6000m (tsawon sama da 3000m) 1200/1900/800mm 900Kg NO Manual (tsoho) Na atomatik (na zaɓi) ≤ 10ms |
Sadarwa | |||||
Nunawa Sadarwar sadarwa | Kariyar tabawa RS485/CAN | Kariyar tabawa RS485/CAN | Kariyar tabawa RS485/CAN | Kariyar tabawa RS485/CAN | Kariyar tabawa RS485/CAN |
Cikakken Hotuna
Marufi & jigilar kaya