5KWH 6.1KWH 10.2KWH 14.3KWH Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Gida
Takardar kwanan wata | ELESHELL-LS-6.1K | ELESHELL-LS-10.2K | |
Girma (H x W x D) (mm/inche) | 422/863/120mm 16.6"/34"/ 4.7" | 510/868/135mm 20"/34.2"/ 5.3" | |
Nauyi (Kgs) | 60 | 80 | |
Kariyar IP | IP65 | IP65 | |
Yanayin Aiki | Oto 55°C/0to131°F | 0 zuwa 55°C/0zuwa 131°F | |
Ajiya Zazzabi | -40 zuwa 60°C/-104 zuwa 140°F | -40 zuwa 60°C/-104 zuwa 140°F | |
Rayuwar Zagayowar (80% DoD @ | > 6000 | > 6000 | |
Rayuwar Aiki (Shekaru) | 10 | 10 | |
Tashar Sadarwa | RS232/RS485/CAN | RS232/RS485/CAN | |
Yanayin Sadarwa | WIFI/BLUETOOTH | WIFI/BLUETOOTH | |
Tsayin aiki (m) | <3000 | <3000 | |
Yanayin Danshi (%) | 5% zuwa 95% | 5% zuwa 95% | |
Garanti (Shekaru) | Shekaru 10 | Shekaru 10 | |
Shigarwa | Ƙarƙashin ƙasa / Rataye bango | Ƙarƙashin ƙasa / Rataye bango | |
Ƙayyadaddun bayanai | |||
Ƙarfin Ƙarfi na Ƙarshe | 6100 | 10200 | |
(Wh) |
|
| |
Nau'in Wutar Lantarki (V) | 51.2 | 51.2 | |
Wutar Wuta Mai Aiki | 48-57 | 48-57 | |
Matsakaicin Cajin Yanzu (A) | 100 | 100 | |
Matsakaicin fitarwa na Yanzu (A) | 100 | 100 | |
Ci gaba da CajinCurrent (A) | 60 | 100 | |
Ci gaba da Fitar Yanzu (A) | 60 | 100 | |
Zurfin fitarwa (%) | 80 | 80 | |
Abun Kwayoyin Baturi | Lithium (LiFePO4) | Lithium (LiFePO4) | |
Takaddun shaida |
| CE, IEC62619 (Cell&Pack), UL1973, CEC, UN38.3 |
Ku rubuta sakonku anan ku aiko mana