51.2V RACK MOUNED LI-ION BATTERY LiFePO4 Baturi
1.51.2V 50AH
Samfura | Saukewa: R-LFP48V50A |
Nau'in Tantanin halitta | LFP Prismatic cell 50Ah |
Haɗin Ciki | 1P16S |
Na'urar Wutar Lantarki (V) | 51.2 |
Ƙarfin Ƙarfi [Ah] | 50 |
Jimlar Makamashi [Wh] | 2560 |
Girma (W, D*H, mm) | 442,400,130.5 |
Nauyi [Kg] | 31.2 |
Max. Cajin Yanzu [A] | 50 |
Max. Ana Fitar Yanzu [A] | SO |
Fitar bugun bugun jini na yanzu | 70A@1S |
Yin Cajin Wuta [V] | 56-57.6 |
Ƙarshen Dicharge Voltage [V] | 44.8 (Aikace-aikacen Ajiyayyen) Z48 (Aikace-aikacen Zagaye) |
Aikin Humidity | 0 ~ 95% RH (Babu condensing) |
Tsawon Zazzabi Mai Aiki | caji: 0~・50.C; Saukewa: -20 ~ +55"C |
Zagayowar Rayuwa | > 3500 |
Rayuwar Kalanda da aka tsara | Shekaru 10 |
Sadarwar sadarwa | RS232, RS485, CAN |
Kariya | Ƙarfin wutar lantarki, Ƙarfin wutar lantarki, Sama da halin yanzu. Sama da Zazzabi, Ƙananan Zazzabi, Gajeren kewayawa |
Daidaita Taimako | Iya, Max. Saita 15 |
Jerin Tallafi | Ba tallafi |
Sassan Zaɓuɓɓuka | MCB; LCD nuni; Gyroscope Anti-sata; Gyroscope Anti-sata; SNMP module; |
2.51.2V 80AH
Samfura | Saukewa: R-LFP48V80A |
Nau'in Tantanin halitta | LFP Prismatic cell 40Ah |
Haɗin Ciki | 2P16S |
Nau'in Wutar Lantarki [V] | 51.2 |
Ƙarfin Ƙarfi [Ah] | 80 |
Jimlar Makamashi [Wh] | 4096 |
Girma (W*D*H, mm) | 442*450*130.5 |
Nauyi [Kg] | 39.4 |
Max. Cajin Yanzu [A] | 80 |
Max. Ana Fitar Yanzu [A] | 80 |
Fitar bugun bugun jini na yanzu | 120A@1S |
Yin Cajin Wuta [V] | 56-57.6 |
Ƙarshen Dicharge Voltage [VJ | 44.8 (Aikace-aikacen Ajiyayyen) / 48 (Aikace-aikacen Zagaye) |
Aikin Humidity | 0-95% RH (Babu condensing) |
Tsawon Zazzabi Mai Aiki | Cajin: 0 ~ + 50 ° C; Fitarwa: -20-+55°C |
Zagayowar Rayuwa | > 3500 |
Rayuwar Kalanda da aka tsara | Shekaru 10 |
Sadarwar sadarwa | RS232, RS485, CAN |
Kariya | Ƙarfin wutar lantarki, Ƙarfin wutar lantarki, Sama da halin yanzu. Sama da Zazzabi, Ƙananan Zazzabi, Gajeren kewayawa |
Daidaita Taimako | Iya, Max. Saita 15 |
Jerin Tallafi | Ba tallafi |
Sassan Zaɓuɓɓuka | MCB; LCD nuni; Gyroscope Anti-sata; Gyroscope Anti-sata; SNMP module; |
3.51.2V 100AH
Samfura | Saukewa: R-LFP48V100A |
Nau'in Tantanin halitta | LFP Prismatic cell 50Ah |
Haɗin Ciki | 2P16S |
Nau'in Wutar Lantarki [V] | 51.2 |
Ƙarfin Ƙarfi [AhJ | 100 |
Jimlar Makamashi [Wh] | 5120 |
Girma (W*D*H, mm) | 442*450*175 |
Nauyi [Kg] | 52.4 |
Max. Cajin Yanzu (A] | 100 |
Max. Ana Fitar Yanzu [A] | 100 |
Fitar bugun bugun jini na yanzu | 120AQ1S |
Yin Cajin Wuta [V] | 56-57.6 |
Ƙarshen Dicharge Voltage [V] | 44.8 (Aikace-aikacen Ajiyayyen)/48 (Aikace-aikacen Zagaye) |
Aikin Humidity | 0T5% RH (Babu condensing) |
Tsawon Zazzabi Mai Aiki | Cajin: 0 ~ + 50 ° C; Saukewa: -20 ~ +55*C |
Zagayowar Rayuwa | > 3500 |
Rayuwar Kalanda da aka tsara | Shekaru 10 |
Sadarwar sadarwa | RS232, RS485, CAN |
Kariya | Ƙarfin wutar lantarki, Ƙarfin wutar lantarki. Sama da halin yanzu. Sama da Zazzabi, Ƙananan Zazzabi, Gajeren kewayawa |
Daidaita Taimako | Iya, Max. Saita 15 |
Jerin Tallafi | Ba tallafi |
Sassan Zaɓuɓɓuka | MCB; LCD nuni; Gyroscope Anti-sata; Gyroscope Anti-sata; SNMP module; |
4.51.2V 150AH
Samfura | Saukewa: R-LFP48V150A |
Nau'in Tantanin halitta | LFP Prismatic cell 50Ah |
Haɗin Ciki | 3P16S |
Nau'in Wutar Lantarki [V] | 51.2 |
Ƙarfin Ƙarfi [Ah] | 150 |
Jimlar Makamashi (Wh) | 7680 |
Girma (W*D'H. mm) | 442,400,260 |
Nauyi [Kg] | 74.6 |
Max. Cajin Yanzu (A) | 100 |
Max. Yin Fitar Yanzu [AJ | 100 |
Fitar bugun bugun jini na yanzu | 120A@1S |
Yin Cajin Wuta (V) | 56-57.6 |
Ƙarshen Dicharge Voltage [VJ | 44.8 (Aikace-aikacen Ajiyayyen) 748 (Aikace-aikacen Zagaye) |
Aikin Humidity | 0-85% RH (Babu condensing) |
Tsawon Zazzabi Mai Aiki | Cajin: 0-+50*C: Fitarwa:-20 **55#C |
Zagayowar Rayuwa | > 3500 |
Rayuwar Kalanda da aka tsara | Shekaru 10 |
Sadarwar sadarwa | Saukewa: RS232. RS485.CAN |
Kariya | Sama da wutar lantarki . Ƙananan ƙarfin lantarki. Sama da halin yanzu. Sama da Zazzabi. Ƙananan Zazzabi. Gajeren kewayawa |
Daidaita Taimako | Ee. Max. Saita 15 |
Jerin Tallafi | Ba tallafi |
Sassan Zaɓuɓɓuka | MCB; LCD nuni; Gyroscope Anti-sata; Gyroscope Anti-sata; SNMP module; |