48V RACK MOUNED LI-ION BATTERY LiFePO4 Baturi
1.48V 50AH
Samfura | Saukewa: R-LFP48V50A |
CellType | LFP Prismatic cell 50Ah |
Haɗin Ciki | 1P15S |
Nau'in Wutar Lantarki [V] | 48.0 |
Ƙarfin Ƙarfi (AhJ | 50 |
Jimlar Makamashi [Wh] | 2400 |
Girma(mm) | 442.400・130.5 |
Nauyi [Kg] | 30.0 |
Max. Cajin Yanzu (AJ | 50 |
Max. Ana Fitar Yanzu [A] | 50 |
Fitar bugun bugun jini na yanzu | 70A@1S |
Yin Cajin Wuta [V] | 52.5-54.0 |
Ƙarshen Dicharge Voltage (V) | 42.0 (Aikace-aikacen Ajiyayyen)/45 (Aikace-aikacen Zagaye) |
Aikin Humidity | 0*95% RH (Babu condensing) |
Tsawon Zazzabi Mai Aiki | caji: 0~・50 ° C; Fitarwa:-20**55°C |
Zagayowar Rayuwa | > 3500 |
Rayuwar Kalanda da aka tsara | Shekaru 10 |
Sadarwar sadarwa | Saukewa: RS232. Saukewa: RS485tCAN |
Kariya | Ƙarfin wutar lantarki, Ƙarfin wutar lantarki, Sama da na yanzu, Sama da Zazzabi, Ƙananan Zazzabi, Gajeren kewayawa |
Daidaita Taimako | Ee. Max. Saita 15 |
Jerin Tallafi | Ba tallafi |
Sassan Zaɓuɓɓuka | MCB; LCD nuni; Gyroscope Anti-sata; Gyroscope Anti-sata; SNMP module;
|
2.48V 80AH
Samfura | Saukewa: R-LFP48V80A |
Nau'in Tantanin halitta | LFP Prismatic ceB |
Haɗin Ciki | 2P15S |
Na'urar Wutar Lantarki (V) | 48.0 |
Ƙarfin Ƙarfi [AhJ | 80 |
Jimlar Makamashi (Wh) | 3840 |
Girma (WD*H, mm) | 442*4500130.5 |
Nauyi (Kg) | 38.0 |
Max. Ƙimar Yanzu (A) | 80 |
Max. Yin Fitar Yanzu (A) | 80 |
Fitar bugun bugun jini na yanzu | 120A@1S |
Yin Cajin Wuta [V] | 52.5-54.0 |
Ƙarshen Dicharge Voltage [V] | 42.0 (Aikace-aikacen Ajiyayyen)/45 (CycleAppllcation) |
Aikin Humidity | 0*95% RH (Babu condensing) |
Yanayin Zazzabi Mai Aiki | caji: 0~・50 ° C; Fitarwa: -20*+55°C |
Zagayowar Rayuwa | > 3500 |
Kalanda da aka tsara | Shekaru 10 |
Sadarwar sadarwa | RS232.RS485.CAN |
Kariya | Ƙarfin wutar lantarki, Ƙarfin wutar lantarki, Sama da na yanzu, Sama da Zazzabi, Ƙarfin zafin jiki, Gajeren kewayawa |
Daidaita Taimako | Iya, Max. Saita 15 |
Jerin Tallafi | Ba tallafi |
Sassan Zaɓuɓɓuka | MCB; LCD nuni; Gyroscope Anti-sata; Gyroscope Anti-sata; SNMP module; |
3.48V 100AH
Samfura | Saukewa: R-LFP48V100A |
Nau'in Tantanin halitta | LFP Prismatic cell 50Ah |
Haɗin Ciki | 2P15S |
Nau'in Wutar Lantarki [V] | 48.0 |
Ƙarfin Ƙarfi [Ah] | 100 |
Jimlar Makamashi (Wh) | 4800 |
Girma (WD-H, mm) | 442*450, 175 |
Nauyi (Kg) | 50 |
Max. Cajin Yanzu [A] | 100 |
Max. Ana Fitar Yanzu [A] | 100 |
Fitar bugun bugun jini na yanzu | 120A@1S |
Yin Cajin Wuta [V] | 52.5-54.0 |
Ƙarshen Dicharge Voltage [V] | 42.0 (Aikace-aikacen Ajiyayyen)/ 45 (Aikace-aikacen Cyde) |
Aikin Humidity | 0-95% RH (Babu condensing) |
Yanayin Zazzabi Mai Aiki | Cajin: 0~+5(TC; Fitar:-20-+55*C |
Zagayowar Ufe | > 3500 |
Kalanda da aka tsara | Shekaru 10 |
Sadarwar Sadarwa | RS232.RS485.CAN |
Kariya | Sama da wutar lantarki. Ƙananan ƙarfin lantarki. Sama da halin yanzu, Sama da Zazzabi, Ƙananan Zazzabi. Gajeren kewayawa |
Daidaita Taimako | Iya, Max. Saita 15 |
Jerin Tallafi | Ba tallafi |
Sassan Zaɓuɓɓuka | MCB; LCDdlsplay;GyfoscopeAntl-thoft; GyroscopeAntl-sata; SNMP modulo; |
4.48V 100AH
Samfura | R4.FP48V100Ah-V2 |
Wutar lantarki mai ƙima (V) | 48 |
Nau'in salula da haɗin kai | LFP100AH, 1P15S |
Ƙarfin ƙira (Ah) | 100 |
Jimlar makamashi [KWh] | 4.80 |
Max. caji halin yanzu [A] | 100 |
Yin cajin wutar lantarki [V] | 52.5-54 |
Max. fitar da halin yanzu [A] | 100 |
Ƙarshen wutar lantarki [V] | 42 (don aikace-aikacen madadin)/45 (don aikace-aikacen cyclic) |
Nauyin samfur (Kg) | 43.6 |
Girman samfur [W*D*H] | 442*400*133 |
Ajin kariya | IP20 |
Yanayin aiki | 0-95% RH (Babu narkewa) |
Yanayin zafin aiki | Cajin: 0 ~ + 50 °C; Zazzagewa: -20 ~ +55 °C |
Sadarwar sadarwa | RS485, CAN |
Zagayowar Rayuwa | > 3000 |
Rayuwar kalanda | Shekaru 10 |
Kariya | Sama da wutar lantarki . Ƙananan ƙarfin lantarki. Sama da halin yanzu, Sama da Zazzabi. Ƙananan Zazzabi. Gajeren kewayawa |
Takaddun shaida | UN38.3 |
Daidaita Taimako | Ee. Max. Saita 15 |
Na'urorin haɗi na zaɓi | Nuni LCD. MCB.SNMP, GPS |
5.48V 135AH
Samfura | Saukewa: R-LFP48V135A |
Nau'in Tantanin halitta | LFP Prismatic cell®IM35Ah |
Haɗin Ciki | 1P15S |
Na'urar Wutar Lantarki (V) | 48.0 |
Ƙarfin Ƙarfi [Ah] | 135 |
Jimlar Makamashi (Whj | 6480 |
Girma (WD*H, mm) | 442M50M75 |
Nauyi [Kg] | 55 |
Max. Cajin Yanzu [A] | 100 |
Max. Yin Fitar Yanzu (A) | 100 |
Fitar bugun bugun jini na yanzu | 120A@1S |
Yin Cajin Wutar Lantarki (V) | 52.5-54.0 |
Ƙarshen Dlcharge Voltage [V] | 42.0 (Aikace-aikacen Ajiyayyen)/ 45 (Aikace-aikacen Cyde) |
Aikin Humidity | 0-95% RH (Babu condensing) |
Yanayin Zazzabi Mai Aiki | Cajin: 0-*50,C: Fitarwa:-20-♦SSX |
Zagayowar Ufe | > 3500 |
Rayuwar Kalanda da aka tsara | lOYGars |
Sadarwar sadarwa | Saukewa: RS232. RS485, CAN |
Kariya | Ƙarfin wutar lantarki. Ƙarfin wutar lantarki, Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙwarar Zazzabi, Gajeren kewayawa |
Daidaita Taimako | Iya, Max. 15 Saiti |
Jerin Tallafi | Ba tallafi |
Sassan Zaɓuɓɓuka | MCB; LCD nuni; Gyroscope Anti-sata; Gyroscope Anti-sata; SNMP module; |
6.48V 150AH
Samfura | Saukewa: R-LFP48V150A |
Nau'in Tantanin halitta | LFP Prismatic cel 50Ah |
Haɗin Ciki | 3P15S |
Sunan Voltago (V) | 51.2 |
Ƙarfin Ƙarfi (Ah) | 150 |
Jimlar Energy [WhJ | 7,220 |
Girma (W*D, H. mm) | 442,400,260 |
Nauyi (Kg) | 70 |
Max. Cajin Yanzu (A) | 100 |
Max. Yin Fitar Yanzu (A) | 100 |
Fitar da Puls® Yanzu | 120A@1S |
Yin Cajin Wutar Lantarki (V) | 52.5-54.0 |
Ƙarshen Dicharge Voltage (V) | 42.0 (Aikace-aikacen Ajiyayyen)/ 45 (Cycle Appcat ion) |
Aikin Humidity | 0-95% RH (Babu condensing) |
Yanayin Zazzabi Mai Aiki | Cajin: 0-+50,C: Fitarwa:-20 - +55,C |
Zagayowar Rayuwa | > 3500 |
Rayuwar Kalanda da aka tsara | Shekaru 10 |
Sadarwar sadarwa | RS232, RS485, CAN |
Kariya | Ovftr ƙarfin lantarki, Low voRage, Sama da halin yanzu. Sama da Wuta. Ƙananan Zazzabi, Short Drcuit |
Daidaita Taimako | Iya, Max. Saita 15 |
Jerin Tallafi | Ba tallafi |
Sassan Zaɓuɓɓuka | MCB; LCD nuni; Gyroscope Anti-sata; Gyroscope Anti-sata; SNMP module: |
- 48V 150AH
Yanayin | Saukewa: R-LFP48V150A |
Nau'in Tantanin halitta | LFP Prismatic cell 50Ah |
Haɗin Ciki | 3P15S |
Witage mara izini (V) | 48.0 |
Ƙarfin Ƙarfi (Ah) | 150 |
Jimlar Makamashi [Wh] | 7200 |
Girma (WD'H. mm) | 442*520,175 |
Nauyi (Kg) | 70 |
Max. Cajin Yanzu (A) | 100 |
Max. Ana Fitar Yanzu [A] | 100 |
Fitar bugun bugun jini na yanzu | 120A@1S |
Yin Cajin Wuta [V] | 52.5-54.0 |
Ƙarshen Dlcharge \A) Rage (V] | 42.0 (BackupApplicatlon)/45 (Aikin Zagaye) |
Aikin Humidity | 0-95% RH |
Yanayin Zazzabi Mai Aiki | Cajin: 0-+50*C; Fitarwa:-20- *55*C |
Zagayowar Rayuwa | > 3500 |
Rayuwar Kalanda da aka tsara | lOY^ars |
Sadarwar sadarwa | RS232, RS485.CAN |
Kariya | Ƙarfin wutar lantarki, Ƙarfin wutar lantarki, Sama da halin yanzu. Fiye da Zazzabi, LowTemperature, Gajeren bushewa |
Daidaita Taimako | Iya, Max. Saita 15 |
Jerin Tallafi | Ba tallafi |
Sassan Zaɓuɓɓuka | MCB; LCD nuni; Gyroscope Anti-sata; Gyroscope Anti-sata; SNMP modulo; |
8.48V 200AH
Yanayin | Saukewa: R-LFP48V200A |
Nau'in Wutar Lantarki [V] | 48.0 |
Ƙarfin Ƙarfi (AhJ | 200 |
Jimlar Makamashi (Wh) | 9600 |
Girma (WD*H, mm) | 442*520*265 |
Nauyi (Kg) | 85 |
Max. Cajin Yanzu (A] | 100 |
Max. Yin Fitar Yanzu (A) | 100 |
Fitar bugun bugun jini na yanzu | 120A@1S |
Yin Cajin Wuta [V] | 52.5*54.0 |
Ƙarshen Dlcharge Voltage (V) | 42.0 (Aikace-aikacen Ajiyayyen)/45 (Aikace-aikacen Zagaye) |
Aikin Humidity | 0*95% RH |
Yanayin Zazzabi Mai Aiki | Daidaitaccen samfur: Cajin: 0 ~ +55dC; Saukewa: -20・55°C Tare da Wutar Zaɓuɓɓuka: Caji / Fitarwa: -40 ~・55°C |
Zagayowar Rayuwa | >2000 |
Rayuwar Kalanda da aka tsara | Shekaru 10 |
Sadarwar sadarwa | RS232, CAN, RS485 |
Kariya | Ƙarfin wutar lantarki, Ƙarfin wutar lantarki, Sama da na yanzu, Sama da Zazzabi, Ƙananan Zazzabi, Gajeren kewayawa |
Daidaita Taimako | Iya, Max. Saita 15 |
Jerin Tallafi | Ba tallafi |
Lura: | SNMP Module , MCB, LCD allo na zaɓi ne. |