48V 51.2V 5kwh 10kwh 15kwh Akwatin wutar lantarki Lithium LI-ION BATTERY LiFePO4 Baturi
Takardar kwanan wata | POWERBOX-4400LV | POWERBOX-6100LV |
Girma (H x W x D) (mm / ") | 393 * 540 * 161mm 15.5 * 21.25* 6.34〃 | 393* 540 * 198mm 15.5 * 21.25* 7.80" |
Nauyi (Kgs) | 46 | 60 |
Digiri na Kariya | IP20 | IP20 |
Yanayin Aiki | Oto 45°C/0to113°F | Oto 45°C/0to113°F |
Ajiya Zazzabi | -20 zuwa 45°C/-68 zuwa 113°F | -20 zuwa 45°C/-68zuwa 113°F |
Rayuwar Zagayowar (80% DoD @ 25°C) | > 6000 | > 6000 |
Rayuwar Aiki (Shekaru) | 10 | 10 |
Tashar Sadarwa | RS232/RS485/CAN | RS232/RS485/CAN |
Yanayin Sadarwa | WIFI/BLUETOOTH | WIFI/BLUETOOTH |
Tsayin aiki (m) | <3000 | <3000 |
Yanayin Danshi (%) | 5% zuwa 95% | 5% zuwa 95% |
Garanti (Shekaru) | shekaru 10 | shekaru 10 |
Nau'in Shigarwa | Ƙarƙashin ƙasa / Rataye bango | Ƙarƙashin ƙasa / Rataye bango |
Ƙayyadaddun bayanai |
| |
Ƙarfin Ma'ajiya Na Ƙa'ida (Wh) | 4400 | 6100 |
Voltage (V) | 51.2 | 51.2 |
Wutar Lantarki Mai Aiki (V) | 44.8 - 58.4 | 44.8 - 58.4 |
Ci gaba da Cajin Yanzu (A) | 80 | 80 |
Ci gaba da Ci gaba da Cajin Yanzu (A) | 100 | 100 |
Zurfin fitarwa (%) | 80 | 80 |
Abun Kwayoyin Baturi | Lithium (LiFePO4) | Lithium (LiFePO4) |
Takaddun shaida | CE, IEC62619(Cell&Pack), UL1973.CEC.UN38.3 |
Ku rubuta sakonku anan ku aiko mana