25.6V Li-ion Lithium Iron Phosphate Baturi LiFePO4 Baturi
25.6V Series(Standard samfur) | ||||||||
Samfura | Ƙimar Wutar Lantarki[V] | Ƙarfin Ƙarfi | Tsayin Nisa [mm] [mm] [mm] | Nauyi [Kg] | Tasha | Magana | ||
Saukewa: R-LFP25.6V50A | 25.6 | 50 | 330 | 172 | 214 | 15 | F12 (017.5, M8) | |
Saukewa: R-LFP25.6V100A | 25.6 | 100 | 522 | 240 | 219 | 25.2 | F10 ( | |
Saukewa: R-LFP25.6V135A | 25.6 | 135 | 522 | 240 | 219 | 31 | F10 (中20, M8) | |
Saukewa: R-LFP25.6V150A | 25.6 | 150 | 522 | 268 | 219 | 35 | F10 ( | |
Saukewa: R-LFP25.6V200A | 25.6 | 200 | 522 | 268 | 219 | 40 | F10 (中20, M8) |
Ku rubuta sakonku anan ku aiko mana